<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DLF &#187; Collaborations</title>
	<atom:link href="http://www.diglib.org/topics/community/dlfcollaborations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diglib.org</link>
	<description>Digital Library Federation</description>
	<lastBuildDate>Wed, 01 May 2013 16:18:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing DLF/CLIR + ER&amp;L Cross-Pollinator Travel Award</title>
		<link>http://www.diglib.org/archives/4034/</link>
		<comments>http://www.diglib.org/archives/4034/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:46:56 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=4034</guid>
		<description><![CDATA[The Digital Library Federation (DLF) is pleased to support a travel grant for the Electronic Resources and Libraries Conference in Austin, March 17-20. The award will go to a cross-pollinator -a library professional who can provide unique perspectives to our work and share a vision of the library world from their perspective. The application deadline [...]]]></description>
				<content:encoded><![CDATA[<p>The Digital Library Federation (DLF) is pleased to support a travel grant for the <a href="http://www.electroniclibrarian.org/">Electronic Resources and Libraries Conference</a> in Austin, March 17-20. The award will go to a cross-pollinator -a library professional who can provide unique perspectives to our work and share a vision of the library world from their perspective. The application deadline is <strong>Friday, 2/22</strong>. Learn more <a href="http://www.electroniclibrarian.com/presenters/2013dlftravelaward">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/4034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for participation: DLF community attendance at DPLA Appfest</title>
		<link>http://www.diglib.org/archives/3731/</link>
		<comments>http://www.diglib.org/archives/3731/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 19:46:59 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=3731</guid>
		<description><![CDATA[Falling fast on the heels of the DLF Forum in Denver, is the first DPLA Appfest. The Appfest is an informal, open call for both ideas and functional examples of creative and engaging ways to use the content and metadata in the DPLA back-end platform. The first Appfest will take place on November 8-9, 2012, [...]]]></description>
				<content:encoded><![CDATA[<p>Falling fast on the heels of the DLF Forum in Denver, is the first DPLA Appfest. The Appfest is an informal, open call for both ideas and functional examples of creative and engaging ways to use the content and metadata in the DPLA back-end platform. The first Appfest will take place on November 8-9, 2012, at the Chattanooga Public Library.</p>
<p>For this first event, DLF is providing a limited amount of travel support for up to 3 community members to attend as DLF community delegates.</p>
<p>If you are interested in attending as a DLF community delegate, please send your name, contact information, and a brief statement of interest to <a href="mailto:jwinberry@clir.org?subject=DPLA Appfest">Jena Winberry</a>.</p>
<p>Delegates will be chosen based on interest and participation in the DPLA and willingness to serve as a bridge between DLF and DPLA communities.</p>
<p>Delegates will be asked to report back to the DLF community about the event via blog post or similar narrative.</p>
<p>Delegates will be notified of travel support by October 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/3731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPLA Listserv Recaps: December 2011</title>
		<link>http://www.diglib.org/archives/2700/</link>
		<comments>http://www.diglib.org/archives/2700/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:19:08 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2700</guid>
		<description><![CDATA[DLF has been working to coordinate and co-chair the Content &#038; Scope Workstream for the Digital Public Library of America since mid-October. Part of this process involves lengthy discussion of key issues and goals with the workstream conveners and public members via listserv. The DPLA blog will now be posting listserv recaps at least once [...]]]></description>
				<content:encoded><![CDATA[<p>DLF has been working to <a href="http://www.diglib.org/community/collaborations/dpla-content-scope-workstream/">coordinate and co-chair</a> the <a href="http://blogs.law.harvard.edu/dplaalpha/workstreams/content/">Content &#038; Scope Workstream</a> for the <a href="http://dp.la/">Digital Public Library of America</a> since mid-October. Part of this process involves lengthy discussion of key issues and goals with the workstream <a href="http://blogs.law.harvard.edu/dplaalpha/workstreams/content/conveners/">conveners</a> and public members via listserv. The DPLA blog will now be posting listserv recaps at least once a month for all six of the workstreams: Audience &#038; Participation, Content &#038; Scope, Financial/Business Models, Governance, Legal Issues, and Technical Aspects. To read the December 2011 recaps, see the <a href="http://blogs.law.harvard.edu/dplaalpha/2011/12/19/dpla-listserv-recaps-december-2011/">DPLA blog post</a>. If you are interested in adding to the Content &#038; Scope Workstream discussion, please <a href="https://cyber.law.harvard.edu/lists/subscribe/dpla-content">join our listserv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Internship Opportunity: Research Assistant &#8211; DPLA</title>
		<link>http://www.diglib.org/archives/2679/</link>
		<comments>http://www.diglib.org/archives/2679/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:52:26 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[DPLA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2679</guid>
		<description><![CDATA[Interested in helping to launch a large-scale digital public library in the United States? Excited about the future of online access to information? Want to collaborate closely with innovative partners in public and research libraries, government, publishing, and elsewhere? Look no further! The Berkman Center seeks a part-time Research Assistant for the Digital Public Library [...]]]></description>
				<content:encoded><![CDATA[<p>Interested in helping to launch a large-scale digital public library in the United States? Excited about the future of online access to information? Want to collaborate closely with innovative partners in public and research libraries, government, publishing, and elsewhere? Look no further! The Berkman Center seeks a part-time Research Assistant for the Digital Public Library of America (DPLA) planning initiative.<br />
<span id="more-2679"></span><br />
The DPLA planning initiative is bringing together representatives from public and research libraries, the educational community, cultural organizations, state and local government, publishers, authors, and private industry in a series of meetings and workshops to examine strategies for improving public access to comprehensive online resources. More information about the initiative can be found at <a href="http://dp.la">http://dp.la</a>.</p>
<p><strong>Position Responsibilities:</strong><br />
The Research Assistant’s primary responsibilities will be to support the DPLA Secretariat, which includes working with Berkman staff members to conduct research related to digital library users, content, governance, funding, and related issues; staying abreast of developments in the digital library field (including news related to e-publishing, copyright, linked open data, and other areas); blogging regularly on these issues; and contributing to the DPLA wiki and website. The RAs will also assist with preparations for the DPLA plenary meeting in April 2012 and occasional workshops, including opportunities to create related multimedia. This position represents an ideal opportunity for those interested in digital humanities, intellectual property issues, and access to knowledge and information.<br />
<strong><br />
Required education, experience, and skills:</strong><br />
* Advanced writing and editing skills, with the ability to quickly draft and contextualize written materials within the suite of the project outputs;<br />
* Excellent critical reading comprehension, with the ability to absorb material quickly;<br />
* Attention to detail;<br />
* Familiarity with common social media tools such as Facebook, Twitter, and YouTube;<br />
* Prior wiki and HTML editing experience or a willingness to learn.<br />
<strong><br />
Additional skills/interests helpful for this position:</strong><br />
* Expertise in fields such as digital humanities, library and information science, law, or journalism;<br />
* Media production, including experience recording and/or editing audio and/or video;<br />
* Prior blogging experience;<br />
* Familiarity with WordPress.<br />
<strong><br />
The Research Assistant will have the opportunity to:</strong><br />
* Boost his or her research credentials;<br />
* Creatively bridge research and practice;<br />
* Become a key member of the Digital Public Library of America team;<br />
* Participate in the greater Berkman Center community and engage in ongoing dynamic conversations at the forefront of thought on technology and society.<br />
<strong><br />
Time Commitment &#038; Payment:</strong><br />
RAs work approximately 8-12 hours per week. Compensation is the standard Harvard RA/intern rate of $11.50/hour. No other benefits are provided. <strong>This position is based in Cambridge, Massachusetts, and remote participation is not possible for this opportunity.</strong> The start date is January 2nd, 2012, or as soon as possible.</p>
<p><strong>To apply:</strong><br />
Please send your current CV or resume and a cover letter summarizing your interest and experience to Rebekah Heacock at rheacock at cyber.law.harvard.edu with “Application for DPLA RA” in the subject line.</p>
<p><em>To view the original post for this position, please visit: <a href="http://dp.la/get-involved/intern/" class="broken_link">http://dp.la/get-involved/intern/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kojo Nnamdi Show Discusses the DPLA</title>
		<link>http://www.diglib.org/archives/2669/</link>
		<comments>http://www.diglib.org/archives/2669/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:40:47 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2669</guid>
		<description><![CDATA[Today, December 1, 2011, on the Kojo Nnamdi Show, Maura Marx, Director of the Digital Public Library of America Secretariat at the Berkman Center at Harvard University, Martin Kalfatovic, Associate Director of Digital Services at the Smithsonian Libraries and Co-chair of the Technical Workstream of the DPLA, and Maria Pallante, United States Register of Copyrights, [...]]]></description>
				<content:encoded><![CDATA[<p>Today, December 1, 2011, on the <a href="http://thekojonnamdishow.org/shows/2011-12-01/digital-public-library-america">Kojo Nnamdi Show</a>, Maura Marx, Director of the <a href="http://dp.la/">Digital Public Library of America</a> Secretariat at the Berkman Center at Harvard University, Martin Kalfatovic, Associate Director of <a href="http://www.sil.si.edu/DigitalLibrary.cfm">Digital Services at the Smithsonian Libraries</a> and Co-chair of the Technical Workstream of the DPLA, and Maria Pallante, <a href="http://www.copyright.gov/">United States Register of Copyrights</a>, discussed the mission, goals, potential challenges, and future of the DPLA.<span id="more-2669"></span></p>
<p style="padding-left: 30px;">&#8220;It&#8217;s something of a dream for many: to digitize and make accessible the vast number of books, documents, artifacts, photos, videos, and other materials housed at thousands of different institutions across the country. The Digital Public Library of America is working on making it a reality. We explore a collaboration between libraries, museums, and archives &#8211; including the Library of Congress and the Smithsonian &#8211; that aims to put it all online.&#8221;</p>
<p>To listen to the recording, visit <a href="http://thekojonnamdishow.org/">http://thekojonnamdishow.org/</a> and click &#8220;listen&#8221; under Digital Public Library of America. Visit the <a href="http://thekojonnamdishow.org/shows/2011-12-01/digital-public-library-america">segment page</a> to view related videos and links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Vision for Public Libraries</title>
		<link>http://www.diglib.org/archives/2652/</link>
		<comments>http://www.diglib.org/archives/2652/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:17:36 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2652</guid>
		<description><![CDATA[In a recent post on the PLA blog, Nate Hill of the San Jose public library recapped his experience at the recent National Digital Public Library meeting at the Los Angeles Public Library, and took this opportunity to suggest a new direction for public libraries and the Digital Public Library of America. &#8220;In one sentence: [...]]]></description>
				<content:encoded><![CDATA[<p>In a recent post on the <a href="http://plablog.org/">PLA blog</a>, Nate Hill of the San Jose public library recapped his experience at the recent <a href="http://ndpl.lapl.org/">National Digital Public Library</a> meeting at the <a href="http://www.lapl.org/">Los Angeles Public Library</a>, and took this opportunity to suggest a new direction for public libraries and the <a href="http://dp.la/">Digital Public Library of America</a>.<span id="more-2652"></span></p>
<p style="padding-left: 30px;">&#8220;In one sentence: public libraries need to support information production with the same level of commitment that they’ve always treated information consumption.&#8221;</p>
<p>To read more on the NDPL meeting and Nate Hill&#8217;s ideas about how public libraries and the DPLA can work together to create new, important services for the public, please read his <a href="http://plablog.org/2011/11/highlights-and-opinions-from-the-national-digital-public-library-conference-in-los-angeles-ca.html">original post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Digital Library for Everyone &#8211; Audio and Slides from a DLF Forum Panel</title>
		<link>http://www.diglib.org/archives/2624/</link>
		<comments>http://www.diglib.org/archives/2624/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:43:46 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2624</guid>
		<description><![CDATA[With projects like the Digital Public Library of America (DPLA) and HathiTrust at the forefront of the digital library conversation, and representing a potential direction of digital library efforts, it is vital to incorporate the perspective of librarians from a variety of institutions and create space for collaboration across fields. This panel consists of both [...]]]></description>
				<content:encoded><![CDATA[<p>With projects like the Digital Public Library of America (DPLA) and HathiTrust at the forefront of the digital library conversation, and representing a potential direction of digital library efforts, it is vital to incorporate the perspective of librarians from a variety of institutions and create space for collaboration across fields. This panel consists of both public and academic librarians from across the nation: Sandra McIntyre, Cheryl Walters, Nate Hill, Toby Greenwalt, Michael Lascarides, and Jefferson Bailey.<span id="more-2624"></span></p>
<p><iframe src="http://player.vimeo.com/video/32204034" width="400" height="265" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32204034">A Digital Library for Everyone: Designing for Collaboration and Innovation</a> from <a href="http://vimeo.com/clir">CLIR</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>To view more resources and engage in ongoing discussions, simply click on the titles of sessions from our <a href="http://www.diglib.org/forums/2011forum/schedule/">schedule</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPLA Video Interviews and Workstream Notes</title>
		<link>http://www.diglib.org/archives/2578/</link>
		<comments>http://www.diglib.org/archives/2578/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:38:33 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2578</guid>
		<description><![CDATA[DPLA staffers interviewed a variety of attendees at the Digital Public Library of America Plenary Meeting on October 21 in Washington, DC.]]></description>
				<content:encoded><![CDATA[<p>DPLA staffers interviewed a variety of attendees at the Digital Public Library of America Plenary Meeting on October 21 in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPLA Receives New Support at Plenary Meeting</title>
		<link>http://www.diglib.org/archives/2413/</link>
		<comments>http://www.diglib.org/archives/2413/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:31:53 +0000</pubDate>
		<dc:creator>jwinberry</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DPLA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2413</guid>
		<description><![CDATA[During the public Plenary Meeting for the Digital Public Library of America (DPLA) at the National Archives and Records Administration on October 21, 2011, a few very exciting announcements were made that will contribute to the foundation and future of the DPLA. The Sloan Foundation and Arcadia Fund announced a major contribution for the Digital [...]]]></description>
				<content:encoded><![CDATA[<p>During the public Plenary Meeting for the <a href="http://dp.la/">Digital Public Library of America (DPLA)</a> at the National Archives and Records Administration on October 21, 2011, a few very exciting announcements were made that will contribute to the foundation and future of the DPLA.<br />
<span id="more-2413"></span><br />
<a href="http://www.sloan.org/">The Sloan Foundation</a> and <a href="http://www.arcadiafund.org.uk/">Arcadia Fund</a> announced a major contribution for the Digital Public Library of America (DPLA) in the form of combined $5 million in funding. To top it off, <a href="http://www.europeana.eu/portal/">Europeana</a> and the DPLA have reached an agreement to collaborate &#8220;in ways that will make a large part of the world’s cultural heritage available to a large part of the world’s population.&#8221; This influx of national and international support makes clear the need and enthusiasm for a Digital Public Library of America.</p>
<p>To read more about these announcements, please visit the official DPLA news page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing linked TV &amp; bibliographic data</title>
		<link>http://www.diglib.org/archives/2384/</link>
		<comments>http://www.diglib.org/archives/2384/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:18:45 +0000</pubDate>
		<dc:creator>Chelcie</dc:creator>
				<category><![CDATA[DPLA]]></category>
		<category><![CDATA[LinkedData]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diglib.org/?p=2384</guid>
		<description><![CDATA[In a recent post at danbri.org, Dan Brinkley documents some of his work on NoTube (a European research project exploring Semantic Web and TV), reflects on the possibilities of linking bibliographic data with other web content, and calls for a contest to engage researchers in linked TV and bibliographic data. Responding to Brinkley&#8217;s call via the [...]]]></description>
				<content:encoded><![CDATA[<p>In a recent post at <a href="http://danbri.org/words/">danbri.org</a>, Dan Brinkley documents some of his work on NoTube (a European research project exploring Semantic Web and TV), reflects on the possibilities of linking bibliographic data with other web content, and calls for a contest to engage researchers in linked TV and bibliographic data.</p>
<p><a title="Untitled by danbri, on Flickr" href="http://www.flickr.com/photos/danbri/6233468607/"><img src="http://farm7.static.flickr.com/6179/6233468607_c0756682ae.jpg" alt="" width="400" height="272" /></a></p>
<p>Responding to Brinkley&#8217;s call via the <a href="https://cyber.law.harvard.edu/lists/info/dpla-discussion">DPLA listserv</a>, Karen Coyle observes:</p>
<p style="padding-left: 30px;"><em>&#8220;A big and powerful chunk of knowledge organization that is just begging for exploitation is the fact that library records have classification numbers and subject headings from thesauri. All of this could now be correlated with an analysis of the full text. It&#8217;s only another step to associate this same information with non-library materials. The classifications have the advantage of being </em>organized knowledge<em> with implicit class membership and lots of interesting sibling relationships. What libraries have is not complete nor perfect, but it&#8217;s a seed to be built on, something that doesn&#8217;t exist when you do keyword indexing without any semantics.&#8221;</em></p>
<p>Join the conversation by commenting on <a title="&quot;Linked Literature, Linked TV – Everything Looks like a Graph&quot;" href="http://danbri.org/words/2011/10/11/720">Brinkley&#8217;s post</a> or chiming in on the <a title="&quot;Dan Brickley, books, the Web, and TV&quot;" href="https://cyber.law.harvard.edu/lists/arc/dpla-discussion/2011-10/msg00003.html">listserv thread</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diglib.org/archives/2384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>