<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linked Data: A Personal View from Jerry Persons</title>
	<atom:link href="http://www.diglib.org/archives/3167/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diglib.org/archives/3167/</link>
	<description>Digital Library Federation</description>
	<lastBuildDate>Sat, 03 Nov 2012 14:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Link Roundup &#8211; July 29, 2012 &#124; Enterprise Information Management in the 21st Century</title>
		<link>http://www.diglib.org/archives/3167/#comment-25111</link>
		<dc:creator>Link Roundup &#8211; July 29, 2012 &#124; Enterprise Information Management in the 21st Century</dc:creator>
		<pubDate>Mon, 30 Jul 2012 13:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.diglib.org/?p=3167#comment-25111</guid>
		<description><![CDATA[[...] Data Linked Data: A Personal View from Jerry Parsons (Digital Library Federation) &#8211; I like the phrase, &#8220;…well-structured and well-curated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data Linked Data: A Personal View from Jerry Parsons (Digital Library Federation) &#8211; I like the phrase, &#8220;…well-structured and well-curated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linked Data Landscape &#171; Microformats &#38; the semanantic web</title>
		<link>http://www.diglib.org/archives/3167/#comment-25107</link>
		<dc:creator>The Linked Data Landscape &#171; Microformats &#38; the semanantic web</dc:creator>
		<pubDate>Tue, 24 Jul 2012 02:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diglib.org/?p=3167#comment-25107</guid>
		<description><![CDATA[[...] Jerry Persons, Chief Information Architect emeritus at Stanford, recently wrote an article discussing the current linked data landscape. He begins, &#8220;The ecosystem in which both library-generated metadata and vendor-generated search environments are players has changed radically with unprecedented swiftness: search engines continue to morph, witness Bing, WolframAlpha, Siri; Google surfaces its things not strings work as Knowledge Graph; schema.org announces a W3C vehicle to extend its core vocabulary; Microsoft’s Academic Search provides glimpses of new ways to find connections; Nature Publishing Group initiates linked-data access to some of its metadata; the BNB and Harvard’s cataloging come out of the closet as CC0 data; many national libraries release CC0 bibliographic and authority data; [etc.]&#8221; continued&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jerry Persons, Chief Information Architect emeritus at Stanford, recently wrote an article discussing the current linked data landscape. He begins, &#8220;The ecosystem in which both library-generated metadata and vendor-generated search environments are players has changed radically with unprecedented swiftness: search engines continue to morph, witness Bing, WolframAlpha, Siri; Google surfaces its things not strings work as Knowledge Graph; schema.org announces a W3C vehicle to extend its core vocabulary; Microsoft’s Academic Search provides glimpses of new ways to find connections; Nature Publishing Group initiates linked-data access to some of its metadata; the BNB and Harvard’s cataloging come out of the closet as CC0 data; many national libraries release CC0 bibliographic and authority data; [etc.]&#8221; continued&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linked Data Landscape - semanticweb.com</title>
		<link>http://www.diglib.org/archives/3167/#comment-25106</link>
		<dc:creator>The Linked Data Landscape - semanticweb.com</dc:creator>
		<pubDate>Mon, 23 Jul 2012 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.diglib.org/?p=3167#comment-25106</guid>
		<description><![CDATA[[...] Jerry Persons, Chief Information Architect emeritus at Stanford, recently wrote an article discussing the current linked data landscape. He begins, &#8220;The ecosystem in which both library-generated metadata and vendor-generated search environments are players has changed radically with unprecedented swiftness: search engines continue to morph, witness Bing, WolframAlpha, Siri; Google surfaces its things not strings work as Knowledge Graph; schema.org announces a W3C vehicle to extend its core vocabulary; Microsoft’s Academic Search provides glimpses of new ways to find connections; Nature Publishing Group initiates linked-data access to some of its metadata; the BNB and Harvard’s cataloging come out of the closet as CC0 data; many national libraries release CC0 bibliographic and authority data; [etc.]&#8220; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jerry Persons, Chief Information Architect emeritus at Stanford, recently wrote an article discussing the current linked data landscape. He begins, &#8220;The ecosystem in which both library-generated metadata and vendor-generated search environments are players has changed radically with unprecedented swiftness: search engines continue to morph, witness Bing, WolframAlpha, Siri; Google surfaces its things not strings work as Knowledge Graph; schema.org announces a W3C vehicle to extend its core vocabulary; Microsoft’s Academic Search provides glimpses of new ways to find connections; Nature Publishing Group initiates linked-data access to some of its metadata; the BNB and Harvard’s cataloging come out of the closet as CC0 data; many national libraries release CC0 bibliographic and authority data; [etc.]&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linked Data Landscape &#124; Librarian Squared</title>
		<link>http://www.diglib.org/archives/3167/#comment-25104</link>
		<dc:creator>The Linked Data Landscape &#124; Librarian Squared</dc:creator>
		<pubDate>Thu, 19 Jul 2012 16:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.diglib.org/?p=3167#comment-25104</guid>
		<description><![CDATA[[...] Linked Data: A Personal View from Jerry Persons, technology analyst at Knowledge Motifs and Chief Information Architect emeritus at Stanford. Persons blogs on the rapidly developing linked data ecosystem and its potential benefits. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linked Data: A Personal View from Jerry Persons, technology analyst at Knowledge Motifs and Chief Information Architect emeritus at Stanford. Persons blogs on the rapidly developing linked data ecosystem and its potential benefits. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>